| List of Obedience Show Reports by Date |
|
This page lists the Show Reports that are available on the ObedienceUK site. The page being open to all judges that would like to place their reports on the site for others to read. If you would like to add your report, fill in the details after clicking the 'Add Show Report' button.
To read a report, just click on the
Note that reports marked as |
| View | Date | Show | Class | Judge | ||
| 10/08/2025 | ![]() | Woburn & District DTC | Championship C GIRLS | Peter Height | ||
| 10/08/2025 | Woburn and District | C Part 1 | Jane Webb | |||
| 10/08/2025 | Woburn& District DTC | B Pt. 1 | Julie Appleton | |||
| 09/08/2025 | Halstead | Beginner D & B | Linda Plows | |||
| 09/08/2025 | Halstead Championship Show | A D&B part 3 | Geoff Painting | |||
| 09/08/2025 | Halstead D.O.C. Championship Obedience Show | Ch C Bi*ch | Russell Becque | |||
| 09/08/2025 | Halstead Dog Obedience Clib | Novice D/B part 1 | Sarah Connell | |||
| 09/08/2025 | Halstead Dog Obedience Clib | Novice D/B part 1 | Sarah Connell | |||
| 09/08/2025 | ![]() | Halstead Dog Obedience Club Championship Show | A Part 1 | Daniel Thompson | ||
| 09/08/2025 | Royal Manx Agricultural Society/Isle of Man Dog Cl | Class C | Ellen Herries | |||
| 09/08/2025 | Royal Manx Agricultural Society/Isle of Man Dog Cl | Beginners | Ellen Herries | |||
| 08/08/2025 | Royal Manx Agricultural Society/Isle of Man Dog Cl | Class A | Ellen Herries | |||
| 07/08/2025 | ![]() | Solihull DTC | "C" pt 1 | Steve Frazer | ||
| 07/08/2025 | ![]() | Solihull DTC | Class A part-2 | Rick van Veeren | ||
| 07/08/2025 | Solihull dtc | Novice 3 | Sue Flight | |||
| 07/08/2025 | Solihull DTC | Novice Part 2 | Peter Height | |||
| 07/08/2025 | ![]() | Solihull DTC | Class ' 'A2' dog and bitch | Carol Clack | ||
| 07/08/2025 | ![]() | Solihull DTC | Novice pt 1 | Carolyn Heath | ||
| 07/08/2025 | ![]() | Solihull Open Show | B Part 1 | Julie Appleton | ||
| 05/08/2025 | ![]() | Solihull | A part1 | Wendy Hughes | ||
| 04/08/2025 | Lune Valley DTC | Secretary's Report | Lesley Alsop | |||
| 04/08/2025 | ![]() | Solihull DTC | Novice Pt 3 | Julia Bodsworth | ||
| 04/08/2025 | ![]() | Solihull DTC | C D/B Part 3 | Heidi Lawrence | ||
| 04/08/2025 | Solihull DTC Open Show | NOVICE PT 1 | ROB CASE | |||
| 04/08/2025 | Solihull Open Show | C Part 2 | Lou Jackson | |||
| 03/08/2025 | Hatchfordbrook | Novice | Jane Bint | |||
| 03/08/2025 | Lune valley | A1 | Lesley mc Quade | |||
| 03/08/2025 | Lune Valley | Novice 3 | Judith Dunn | |||
| 03/08/2025 | Lune Valley DTC | Class C | Ellen Herries | |||
| 03/08/2025 | Lune Valley DTC | A2 | Doreen Bidgood | |||
| 03/08/2025 | Paignton & DFA | 'B' PART D & B | Di Fairfield | |||
| 03/08/2025 | Paignton & Dis Fanciers Ass | A part 2 | Jo Neal | |||
| 03/08/2025 | Paignton & District Fanciers' Association | Novice Part 1 | David Moxon | |||
| 02/08/2025 | Hatchford brookDtc open show. | Nov pt 1 | Ken Boulton | |||
| 02/08/2025 | Hatchford brook | Novice Dog | Mark Davies | |||
| 02/08/2025 | ![]() | Hatchford Brook | Championship C Dog | Janel Fone | ||
| 02/08/2025 | Hatchford Brook Ch Show | C Part 2 | Lou Jackson | |||
| 02/08/2025 | Hatchford Brook Championship Show | NOVICE B!TCH | Kathy Case | |||
| 02/08/2025 | ![]() | Hatchford Brook DTC | C D&B Part 3 | Annette Boulter | ||
| 02/08/2025 | ![]() | Hatchford Brook DTC | Championship C Bitch | Rick van Veeren | ||
| 02/08/2025 | Hatchford Brook DTC | A Dog Part 1 | Wendy Hatfield | |||
| 02/08/2025 | Hatchford Brook DTC | Beginners | M. Grindey | |||
| 02/08/2025 | Hatchford Brook DTC | B1 | Kerry Lancaster | |||
| 02/08/2025 | ![]() | Hatchford Brook DTC Ch Show | B Part 2 D & B | Colin Huntley | ||
| 02/08/2025 | Hatchford Brook Show | Introductory | Fiona Henderson | |||
| 02/08/2025 | Hatchford Brook Show | Pre-Beginners | Fiona Henderson | |||
| 02/08/2025 | Paignton | C d&b | MICHELLE VERRILL | |||
| 02/08/2025 | Paignton & District Fanciers Association | Novice pt 2 | Linda Challinor | |||
| 02/08/2025 | ![]() | Paignton & District Open Show | A Part 2 | Lesley Holmes | ||
| 02/08/2025 | Paignton & District open show | Class B | Lyn Collins | |||
| 01/08/2025 | Paignton | Novice part 1 | Pat Burford | |||
| 01/08/2025 | Paignton & DFA | 'A' PART 2 D & B | Di Fairfield | |||
| 01/08/2025 | Paignton & District Fanciers Assoc | C Boys and Girls | Sandra Curry | |||
| 01/08/2025 | Paignton & District Fanciers Association | B | Helen Connolly | |||
| 01/08/2025 | Paignton & District Fanciers' Assocn | Ch C Dog | Steph Woollam | |||
| 01/08/2025 | Paignton & District Fanciers' Assocn | Pre Beginners | Steph Woollam | |||
| 01/08/2025 | Paignton show | Novice | tracey young | |||
| 01/08/2025 | Wigton Dog Training Club | B pt 1 | Tracy McKinlay | |||
| 01/08/2025 | Wigton D.T.C | Pre Beginners | Fiona Holdsworth | |||
| 01/08/2025 | Wigton D.T.C | Beginners | Fiona Holdsworth |
| More Reports ... |


symbol against the report in question.
have been added in the last 7 days.